Market-implied win probability
Kalshi · $0 traded · as of Nov 16, 12:00 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
No betting lines have been posted for this game yet.
| East Texas A&METAM | Incarnate WordUIW | |
|---|---|---|
| 19.5 | PPG | 38.8 |
| 29.5 | PA/G | 25.5 |
| 343.2 | YDS/G | 470.9 |
| 219.7 | PASS/G | 293.9 |
| 123.5 | RUSH/G | 177 |
| 5 | YDS/PLAY | 6.2 |
| 35.2% | 3RD DOWN | 40.4% |
| 37.1% | OFF SUCCESS | 47.7% |
| 39.1% | DEF SUCCESS | 33.2% |
| 1.29 | EXPLOSIVE | 1.13 |
| −7 | TO MARGIN | −3 |
| -0.01 | OFF PPA | 0.14 |
| 0.07 | DEF PPA | -0.07 |
| -36.3 | SRS | -35.1 |
Write about East Texas A&M?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME