No betting lines have been posted for this game yet.
| HowardHOW | Norfolk StateNORF | |
|---|---|---|
| 20.1 | PPG | 29.3 |
| 30.2 | PA/G | 24.4 |
| 279.4 | YDS/G | 381.8 |
| 144 | PASS/G | 212 |
| 135.4 | RUSH/G | 169.8 |
| 4.4 | YDS/PLAY | 5.7 |
| 31.2% | 3RD DOWN | 37.8% |
| 33.4% | OFF SUCCESS | 40.2% |
| 39.9% | DEF SUCCESS | 36.7% |
| 1.35 | EXPLOSIVE | 1.28 |
| −3 | TO MARGIN | −2 |
| -0.01 | OFF PPA | -0.00 |
| 0.12 | DEF PPA | -0.07 |
| -39.7 | SRS | -35.7 |
Write about Howard?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME