Hampton2026: 0–1Market-implied win probability
Stony Brook92%
Hampton8%Kalshi · $1,316 traded · as of Nov 16, 7:20 AM ETInformation only
No betting lines have been posted for this game yet.
| HamptonHAMP | Stony BrookSTBK | |
|---|---|---|
| 15.4 | PPG | 31.5 |
| 36.3 | PA/G | 31.2 |
| 270.8 | YDS/G | 416.9 |
| 179.5 | PASS/G | 268.7 |
| 91.3 | RUSH/G | 148.2 |
| 4.6 | YDS/PLAY | 5.9 |
| 32.9% | 3RD DOWN | 41.7% |
| 0.19 | DEF PPA | 0.16 |
| 33.6% | OFF SUCCESS | 43.2% |
| 49.2% | DEF SUCCESS | 41.8% |
| 1.32 | EXPLOSIVE | 1.26 |
| −5 | TO MARGIN | −2 |
| -0.11 | OFF PPA | 0.16 |
| -52.2 | SRS | -25.7 |
Write about Hampton?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME