Furman2026: 0–1
VMI2026: 0–1Market-implied win probability
Kalshi · $823 traded · as of Nov 16, 8:00 AM ETInformation only
No betting lines have been posted for this game yet.
| FurmanFUR | VMIVMI | |
|---|---|---|
| 16.5 | PPG | 9.9 |
| 20.7 | PA/G | 40.4 |
| 307.7 | YDS/G | 201.1 |
| 173.2 | PASS/G | 74.9 |
| 134.5 | RUSH/G | 126.2 |
| 4.5 | YDS/PLAY | 3.6 |
| 25.8% | 3RD DOWN | 28.1% |
| 33.6% | OFF SUCCESS | 25.8% |
| 38.1% | DEF SUCCESS | 51.7% |
| 1.13 | EXPLOSIVE | 1.28 |
| −1 | TO MARGIN | −3 |
| -0.08 | OFF PPA | -0.18 |
| -0.01 | DEF PPA | 0.30 |
| -28.6 | SRS | -54.5 |
Write about Furman?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME