Elon2026: 0–1Market-implied win probability
Elon46%Kalshi · $0 traded · as of Nov 16, 8:40 AM ETInformation only
No betting lines have been posted for this game yet.
| TowsonTOW | ElonELON | |
|---|---|---|
| 26 | PPG | 22.6 |
| 31.5 | PA/G | 18.1 |
| 378.6 | YDS/G | 350.4 |
| 249.9 | PASS/G | 183 |
| 128.7 | RUSH/G | 167.4 |
| 5.8 | YDS/PLAY | 5.6 |
| 39.1% | 3RD DOWN | 27.2% |
| 0.10 | OFF PPA | 0.01 |
| 43.8% | OFF SUCCESS | 39.7% |
| 43.3% | DEF SUCCESS | 34.2% |
| 1.21 | EXPLOSIVE | 1.24 |
| −2 | TO MARGIN | −12 |
| 0.16 | DEF PPA | -0.03 |
| -42.6 | SRS | -33.7 |
Write about Towson?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME