| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Eastern Michigan | 0 | – | – | – | 0 |
| Western Michigan | 7 | – | – | – | 7 |
Q1 10:39 · Western Michigan ball · 3rd & 5 at WMU 12
Eastern Michigan2026: 4–6 (3–3 MAC)
Western Michigan2026: 7–3 (5–1 MAC)Market-implied win probability
Kalshi · $620,545 traded · as of Nov 17, 6:00 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 17, 6:02 PM ETNot gambling advice
| Eastern MichiganEMU | Western MichiganWMU | |
|---|---|---|
| 19.9#123 | PPG | 27.8#69 |
| 26.6#93 | PA/G | 18.7#22 |
| 304.4#129 | YDS/G | 350.9#96 |
| 202#96 | PASS/G | 166.2#126 |
| 102.4#129 | RUSH/G | 184.7#37 |
| 4.7#133 | YDS/PLAY | 5.7#69 |
| 36.6%#96 | 3RD DOWN | 45.4%#27 |
| 0.01#122 | OFF PPA | 0.14#66 |
| 0.16#111 | DEF PPA | 0.06#48 |
| 38.5%#117 | OFF SUCCESS | 42.4%#66 |
| 43.4%#103 | DEF SUCCESS | 42.5%#91 |
| 72.1% | RET PROD | 99.7% |
| 1.14#118 | EXPLOSIVE | 1.22#82 |
| 1151 | ELO | 1495 |
| −1#74 | TO MARGIN | +4#35 |
| -17.4 | SP+ | 1.5 |
| -18.3#129 | FPI | -2.7#81 |
| -17.2 | SRS | -1.7 |
Write about Eastern Michigan or Western Michigan?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME