Market-implied win probability
Kalshi · $47 traded · as of Nov 16, 1:20 PM ETInformation only
No betting lines have been posted for this game yet.
| Eastern KentuckyEKU | Abilene ChristianACU | |
|---|---|---|
| 21.5 | PPG | 26.8 |
| 31.9 | PA/G | 24.8 |
| 346.7 | YDS/G | 357.4 |
| 192.6 | PASS/G | 207.8 |
| 154.1 | RUSH/G | 149.5 |
| 5.5 | YDS/PLAY | 5.5 |
| 34.7% | 3RD DOWN | 45.1% |
| 0.15 | DEF PPA | 0.21 |
| 37.2% | OFF SUCCESS | 45.5% |
| 43.7% | DEF SUCCESS | 42.4% |
| 1.28 | EXPLOSIVE | 1.14 |
| −5 | TO MARGIN | −2 |
| -0.02 | OFF PPA | 0.14 |
| -42.1 | SRS | -30.1 |
Write about Eastern Kentucky?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME