No betting lines have been posted for this game yet.
| Delaware StateDSU | South Carolina StateSCST | |
|---|---|---|
| 23.6 | PPG | 41 |
| 25.9 | PA/G | 18.5 |
| 344.1 | YDS/G | 436.9 |
| 181 | PASS/G | 232.6 |
| 163.1 | RUSH/G | 204.3 |
| 5.4 | YDS/PLAY | 6.3 |
| 33.3% | 3RD DOWN | 42.9% |
| +1 | TO MARGIN | +6 |
| 0.05 | OFF PPA | 0.23 |
| 36.5% | OFF SUCCESS | 47.1% |
| 42.9% | DEF SUCCESS | 28.8% |
| 1.41 | EXPLOSIVE | 1.24 |
| 0.05 | DEF PPA | -0.09 |
| -36.1 | SRS | -24.8 |
Write about Delaware State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME