Market-implied win probability
Kalshi · $26 traded · as of Nov 16, 1:20 PM ETInformation only
No betting lines have been posted for this game yet.
| ColumbiaCOLU | CornellCOR | |
|---|---|---|
| 20.2 | PPG | 26.8 |
| 30 | PA/G | 25 |
| 374.6 | YDS/G | 391.4 |
| 249.1 | PASS/G | 216.4 |
| 125.4 | RUSH/G | 175 |
| 4.9 | YDS/PLAY | 5.6 |
| 44.4% | 3RD DOWN | 40.8% |
| 0.14 | DEF PPA | 0.11 |
| 43.1% | OFF SUCCESS | 42.1% |
| 37.7% | DEF SUCCESS | 40.8% |
| 1.08 | EXPLOSIVE | 1.20 |
| −6 | TO MARGIN | +2 |
| -0.04 | OFF PPA | 0.07 |
| -40.1 | SRS | -26.7 |
Write about Columbia?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME