No betting lines have been posted for this game yet.
| Chicago StateChicago State | Southern UtahSUU | |
|---|---|---|
| 32 | PPG | 30.5 |
| 32.7 | PA/G | 31.3 |
| 368 | YDS/G | 417.9 |
| 261.2 | PASS/G | 178.8 |
| 106.8 | RUSH/G | 239.1 |
| 5.5 | YDS/PLAY | 6.3 |
| 39.4% | 3RD DOWN | 44.5% |
| +5 | TO MARGIN | +7 |
| 0.06 | OFF PPA | 0.14 |
| 0.10 | DEF PPA | 0.17 |
| 40.7% | OFF SUCCESS | 43.5% |
| 38.4% | DEF SUCCESS | 43.8% |
| 1.27 | EXPLOSIVE | 1.27 |
| -61.7 | SRS | -27.8 |
Write about Chicago State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME