The Read
Central Michigan opens a 2.5-point underdog. Our model gives Central Michigan a 46% chance.
SeriesCentral Michigan leads 9–4 · Central Michigan won the last meeting, 38–19 · 2025
Your sims:Sims: CMU 0, BUF 0
Central Michigan2026: 5–5 (3–3 MAC)Market-implied win probability
Buffalo54%
Central Michigan47%Model and market agree
Kalshi · $11,014 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Central MichiganCMU | BuffaloBUF | |
|---|---|---|
| 20.6#119 | PPG | 24.3#93 |
| 22.1#47 | PA/G | 24.1#64 |
| 317.4#124 | YDS/G | 345.7#101 |
| 126.6#134 | PASS/G | 164.6#127 |
| 190.8#28 | RUSH/G | 181.1#41 |
| 5.1#112 | YDS/PLAY | 4.7#133 |
| 40.3%#66 | 3RD DOWN | 38.9%#79 |
| 0.09#85 | OFF PPA | 0.05#106 |
| 0.11#88 | DEF PPA | 0.08#67 |
| 39.6%#106 | OFF SUCCESS | 36.4%#131 |
| 44.8%#120 | DEF SUCCESS | 39.8%#55 |
| 1.25#56 | EXPLOSIVE | 1.23#75 |
| 1319 | ELO | 1386 |
| +4#35 | TO MARGIN | −5#111 |
| 54.0% | RET PROD | -0.8% |
| -11.0 | SP+ | -8.7 |
| -12.0#113 | FPI | -11.4#110 |
| -10.2 | SRS | -11.6 |
Write about Central Michigan?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME