The Read
Buffalo opens a 2.5-point favorite. Our model gives Buffalo a 54% chance.
SeriesCentral Michigan leads 9–4 · Central Michigan won the last meeting, 38–19 · 2025
Your sims:Sims: BUF 0, CMU 0
Central Michigan2026: 5–5 (3–3 MAC)Market-implied win probability
Buffalo54%
Central Michigan46%Model and market agree
Kalshi · $10,397 traded · as of Nov 16, 8:40 AM ETInformation only
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| BuffaloBUF | Central MichiganCMU | |
|---|---|---|
| 24.3#93 | PPG | 20.6#119 |
| 24.1#64 | PA/G | 22.1#47 |
| 345.7#101 | YDS/G | 317.4#124 |
| 164.6#127 | PASS/G | 126.6#134 |
| 181.1#41 | RUSH/G | 190.8#28 |
| 4.7#133 | YDS/PLAY | 5.1#112 |
| 38.9%#79 | 3RD DOWN | 40.3%#66 |
| 0.05#106 | OFF PPA | 0.09#85 |
| 0.08#67 | DEF PPA | 0.11#88 |
| 36.4%#131 | OFF SUCCESS | 39.6%#106 |
| 39.8%#55 | DEF SUCCESS | 44.8%#120 |
| 1.23#75 | EXPLOSIVE | 1.25#56 |
| 1386 | ELO | 1319 |
| −5#111 | TO MARGIN | +4#35 |
| -0.8% | RET PROD | 54.0% |
| -8.7 | SP+ | -11.0 |
| -11.4#110 | FPI | -12.0#113 |
| -11.6 | SRS | -10.2 |
Write about Buffalo?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME