The Read
Our model gives Central Michigan a 63% chance.
SeriesBall State leads 26–22–1 · Central Michigan won the last meeting, 37–34 · 2024
Your sims:Sims: CMU 0, BALL 0
Central Michigan2026: 5–5 (3–3 MAC)
Ball State2026: 3–7 (2–4 MAC)Market-implied win probability
Market 5 points higher than our model
Kalshi · $0 traded · as of Nov 16, 12:00 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
No betting lines have been posted for this game yet.
| Central MichiganCMU | Ball StateBALL | |
|---|---|---|
| 20.6#119 | PPG | 21.3#113 |
| 22.1#47 | PA/G | 34.1#130 |
| 317.4#124 | YDS/G | 337.5#112 |
| 126.6#134 | PASS/G | 188.8#106 |
| 190.8#28 | RUSH/G | 148.7#81 |
| 5.1#112 | YDS/PLAY | 5.2#106 |
| 40.3%#66 | 3RD DOWN | 34.6%#113 |
| 0.09#85 | OFF PPA | 0.08#89 |
| 0.11#88 | DEF PPA | 0.24#131 |
| 39.6%#106 | OFF SUCCESS | 39.4%#109 |
| 44.8%#120 | DEF SUCCESS | 43.5%#104 |
| 54.0% | RET PROD | 5.7% |
| 1.25#56 | EXPLOSIVE | 1.26#52 |
| 1319 | ELO | 1073 |
| +4#35 | TO MARGIN | −1#74 |
| -11.0 | SP+ | -20.8 |
| -12.0#113 | FPI | -21.4#131 |
| -10.2 | SRS | -18.3 |
Write about Central Michigan?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME