No betting lines have been posted for this game yet.
| Mississippi Valley StateMVSU | Alabama A&MAAMU | |
|---|---|---|
| 16.3 | PPG | 36.1 |
| 34.5 | PA/G | 20.5 |
| 269.6 | YDS/G | 456.5 |
| 141.8 | PASS/G | 260.4 |
| 127.8 | RUSH/G | 196.1 |
| 4.4 | YDS/PLAY | 7 |
| 33.1% | 3RD DOWN | 46.5% |
| 31.9% | OFF SUCCESS | 46.8% |
| 40.9% | DEF SUCCESS | 34.7% |
| 1.20 | EXPLOSIVE | 1.35 |
| −6 | TO MARGIN | +9 |
| -0.10 | OFF PPA | 0.27 |
| 0.07 | DEF PPA | -0.03 |
| -70.4 | SRS | -29.8 |
Write about Mississippi Valley State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME