The Story
UC Davis rolls past Illinois State 42–10.
SeriesSeries tied 1–1 · Illinois State won the last meeting, 42–31 · 2025
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Illinois State | 7 | 3 | 0 | 0 | 10 |
| UC Davis | 7 | 21 | 0 | 14 | 42 |
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Illinois State | 7 | 3 | 0 | 0 | 10 |
| UC Davis | 7 | 21 | 0 | 14 | 42 |
| Illinois StateILST | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tommy Rittenhouse | 30/48 | 233 | 4.9 | 1 | 1 |
| Jake Rubley | 5/14 | 33 | 2.4 | 0 | 0 |
| Totals | 35/62 | 266 | 4.3 | 1 | 1 |
| UC DavisUC Davis | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Miles Hastings | 25/33 | 403 | 12.2 | 3 | 0 |
| Illinois StateILST | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wenkers Wright | 9 | 68 | 7.6 | 0 | 24 |
| Tommy Rittenhouse | 7 | 44 | 6.3 | 0 | 17 |
| Matt Lawson | 7 | 28 | 4.0 | 0 | 13 |
| Jake Rubley | 5 | 13 | 2.6 | 0 | 7 |
| Seth Glatz | 2 | 2 | 1.0 | 0 | 1 |
| Hayden Futch | 1 | -9 | -9.0 | 0 | 0 |
| Totals | 31 | 146 | 4.7 | 0 | 24 |
| UC DavisUC Davis | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lan Larison | 22 | 104 | 4.7 | 3 | 27 |
| Jordan Fisher | 7 | 32 | 4.6 | 0 | 9 |
| Matteo Perez | 6 | 28 | 4.7 | 0 | 17 |
| Miles Hastings | 1 | -7 | -7.0 | 0 | 0 |
| Totals | 36 | 157 | 4.4 | 3 | 27 |
| Illinois StateILST | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Sobkowicz | 10 | 111 | 11.1 | 0 | 18 |
| Eddie Kasper | 11 | 73 | 6.6 | 1 | 13 |
| Seth Glatz | 2 | 21 | 10.5 | 0 | 16 |
| Scotty Presson Jr. | 4 | 19 | 4.8 | 0 | 9 |
| Mitch Bartol | 1 | 14 | 14.0 | 0 | 14 |
| Matt Lawson | 4 | 14 | 3.5 | 0 | 11 |
| Javon Charles | 2 | 12 | 6.0 | 0 | 10 |
| Wenkers Wright | 1 | 2 | 2.0 | 0 | 2 |
| Totals | 35 | 266 | 7.6 | 1 | 18 |
| UC DavisUC Davis | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Hutton | 7 | 104 | 14.9 | 1 | 39 |
| Lan Larison | 3 | 87 | 29.0 | 0 | 64 |
| Ian Simpson | 4 | 62 | 15.5 | 1 | 37 |
| Samuel Gbatu Jr. | 3 | 58 | 19.3 | 0 | 34 |
| Chaz Davis | 2 | 28 | 14.0 | 1 | 25 |
| Winston Williams | 2 | 26 | 13.0 | 0 | 18 |
| Trent Tompkins | 3 | 23 | 7.7 | 0 | 13 |
| Matteo Perez | 1 | 15 | 15.0 | 0 | 15 |
| Totals | 25 | 403 | 16.1 | 3 | 64 |
| Illinois StateILST | FUM | LOST | REC |
|---|---|---|---|
| Hayden Futch | 1 | 0 | 0 |
| UC DavisUC Davis | INT | YDS | TD |
|---|---|---|---|
| Wyatt Gardner | 1 | 0 | 0 |
| Illinois StateILST | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Carr | 3 | 62 | 20.7 | 33 | 0 |
| UC DavisUC Davis | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lan Larison | 1 | 0 | 0.0 | 0 | 0 |
| UC DavisUC Davis | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Matteo Perez | 2 | 11 | 5.5 | 6 | 0 |
| Illinois StateILST | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ian Wagner | 1/2 | 50.0 | 22 | 1/1 | 4 |
| UC DavisUC Davis | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hunter Ridley | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Illinois StateILST | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hayden Futch | 5 | 218 | 43.6 | 0 | 1 | 51 |
| UC DavisUC Davis | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cade Cox | 4 | 142 | 35.5 | 0 | 0 | 46 |
| Illinois StateILST | UC DavisUCD | |
|---|---|---|
| 26 | 1ST DOWNS | 26 |
| 11-24 | 3RD DOWN | 7-13 |
| 2-6 | 4TH DOWN | 1-2 |
| 412 | TOTAL YDS | 560 |
| 266 | PASS YDS | 403 |
| 35-62 | COMP/ATT | 25-33 |
| 4.3 | YDS/PASS | 12.2 |
| 146 | RUSH YDS | 157 |
| 31 | RUSH ATT | 36 |
| 4.7 | YDS/RUSH | 4.4 |
| 4-40 | PENALTIES | 5-50 |
| 1 | TURNOVERS | 0 |
| 0 | FUMBLES LOST | 0 |
| 1 | INT THROWN | 0 |
| 31:34 | POSSESSION | 28:26 |
Write about Illinois State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.