The Read
Our model gives West Virginia a 5% chance.
SeriesUtah leads 3–0 · Utah won the last meeting, 48–14 · 2025
Your sims:Sims: WVU 0, UTAH 0
Market-implied win probability
Utah88%
West Virginia12%Market 7 points lower than our model
Kalshi · $215 traded · as of Nov 16, 1:20 PM ETInformation only
No betting lines have been posted for this game yet.
| West VirginiaWVU | UtahUTAH | |
|---|---|---|
| 34.9#20 | PPG | 37.9#15 |
| 34.8#131 | PA/G | 18.6#21 |
| 458.9#13 | YDS/G | 471.4#10 |
| 218.2#77 | PASS/G | 247.8#40 |
| 240.7#6 | RUSH/G | 223.6#10 |
| 6.2#31 | YDS/PLAY | 6.9#9 |
| 45.7%#25 | 3RD DOWN | 53.2%#3 |
| +2#50 | TO MARGIN | +2#50 |
| 0.17#45 | OFF PPA | 0.24#14 |
| 0.25#134 | DEF PPA | 0.00#33 |
| 42.0%#73 | OFF SUCCESS | 49.3%#14 |
| 46.3%#127 | DEF SUCCESS | 36.6%#21 |
| 14.0% | RET PROD | 67.9% |
| 1.33#12 | EXPLOSIVE | 1.29#35 |
| 1342 | ELO | 1913 |
| 0.9#68 | FPI | 18.9#12 |
| 2.0 | SRS | 22.3 |
| -2.3 | SP+ | 21.7 |
Write about West Virginia?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME