The Read
Our model gives Utah a 95% chance.
SeriesUtah leads 3–0 · Utah won the last meeting, 48–14 · 2025
Your sims:Sims: UTAH 0, WVU 0
Market-implied win probability
Utah89%
West Virginia12%Market 6 points lower than our model
Kalshi · $147 traded · as of Nov 16, 8:40 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
No betting lines have been posted for this game yet.
| UtahUTAH | West VirginiaWVU | |
|---|---|---|
| 37.9#15 | PPG | 34.9#20 |
| 18.6#21 | PA/G | 34.8#131 |
| 471.4#10 | YDS/G | 458.9#13 |
| 247.8#40 | PASS/G | 218.2#77 |
| 223.6#10 | RUSH/G | 240.7#6 |
| 6.9#9 | YDS/PLAY | 6.2#31 |
| 53.2%#3 | 3RD DOWN | 45.7%#25 |
| +2#50 | TO MARGIN | +2#50 |
| 0.24#14 | OFF PPA | 0.17#45 |
| 0.00#33 | DEF PPA | 0.25#134 |
| 49.3%#14 | OFF SUCCESS | 42.0%#73 |
| 36.6%#21 | DEF SUCCESS | 46.3%#127 |
| 67.9% | RET PROD | 14.0% |
| 1.29#35 | EXPLOSIVE | 1.33#12 |
| 1913 | ELO | 1342 |
| 18.9#12 | FPI | 0.9#68 |
| 22.3 | SRS | 2.0 |
| 21.7 | SP+ | -2.3 |
Write about Utah?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME