The Read
Our model gives Akron a 20% chance.
SeriesBuffalo leads 13–12 · Akron won the last meeting, 24–16 · 2025
Your sims:Sims: AKR 0, BUF 0
Market-implied win probability
Market 9 points lower than our model
Kalshi · $0 traded · as of Nov 16, 8:40 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
No betting lines have been posted for this game yet.
| AkronAKR | BuffaloBUF | |
|---|---|---|
| 18.6#130 | PPG | 24.3#93 |
| 33.2#128 | PA/G | 24.1#64 |
| 342.4#104 | YDS/G | 345.7#101 |
| 212.8#86 | PASS/G | 164.6#127 |
| 129.6#105 | RUSH/G | 181.1#41 |
| 5.3#102 | YDS/PLAY | 4.7#133 |
| 38.9%#79 | 3RD DOWN | 38.9%#79 |
| 0.06#100 | OFF PPA | 0.05#106 |
| 0.25#133 | DEF PPA | 0.08#67 |
| 42.5%#65 | OFF SUCCESS | 36.4%#131 |
| 44.0%#112 | DEF SUCCESS | 39.8%#55 |
| 1.11#128 | EXPLOSIVE | 1.23#75 |
| 866 | ELO | 1386 |
| −9#132 | TO MARGIN | −5#111 |
| 91.8% | RET PROD | -0.8% |
| -26.3 | SP+ | -8.7 |
| -23.6#134 | FPI | -11.4#110 |
| -23.2 | SRS | -11.6 |
Write about Akron?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME