The Read
Arizona State opens a 4.5-point underdog. Our model gives Arizona State a 39% chance.
SeriesArizona State leads 45–43–1 · Arizona won the last meeting, 23–7 · 2025
Your sims:Sims: ASU 0, ARIZ 0
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Arizona StateASU | ArizonaARIZ | |
|---|---|---|
| 28.2#65 | PPG | 34.7#22 |
| 25.9#83 | PA/G | 21.9#44 |
| 385.3#66 | YDS/G | 450.1#19 |
| 245.8#44 | PASS/G | 324.5#5 |
| 139.5#90 | RUSH/G | 125.6#111 |
| 5.5#89 | YDS/PLAY | 6.5#20 |
| 33.3%#120 | 3RD DOWN | 49.6%#12 |
| 0.06#96 | OFF PPA | 0.22#21 |
| 0.03#38 | DEF PPA | 0.01#35 |
| 42.8%#60 | OFF SUCCESS | 46.0%#31 |
| 40.0%#57 | DEF SUCCESS | 37.9%#32 |
| 15.5% | RET PROD | 64.9% |
| 1.16#111 | EXPLOSIVE | 1.26#50 |
| 1500 | ELO | 1800 |
| 3.1 | SP+ | 15.0 |
| 3.3#53 | FPI | 13.1#21 |
| 3.7 | SRS | 14.8 |
| −1#74 | TO MARGIN | +2#50 |
Write about Arizona State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME